<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marc Van Norden &#187; Twitter</title>
	<atom:link href="http://blog.brown-paper.net/category/social-media/twitter-social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.brown-paper.net</link>
	<description>I don't know karate, but I know ca-razy</description>
	<lastBuildDate>Tue, 08 Mar 2011 06:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photos: El Matador Beach</title>
		<link>http://blog.brown-paper.net/el-matador-beach</link>
		<comments>http://blog.brown-paper.net/el-matador-beach#comments</comments>
		<pubDate>Thu, 04 Jun 2009 08:33:35 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Analog (non tech)]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=856</guid>
		<description><![CDATA[[nggallery id=4]]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/el-matador-beach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Own This: Pieces of American History</title>
		<link>http://blog.brown-paper.net/you-own-this-pieces-of-american-history</link>
		<comments>http://blog.brown-paper.net/you-own-this-pieces-of-american-history#comments</comments>
		<pubDate>Tue, 26 May 2009 18:53:45 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Analog (non tech)]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[library of congress]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=721</guid>
		<description><![CDATA[“Migrant Mother,” by Dorothea Lange, is the most famous photo in the Library of Congress. This 1936 portrait of Florence Thompson and her children symbolizes both economic hardship and the strength to survive. The Library is honored to preserve Lange's original camera negative and makes the digitized photo freely available. <a href="http://blog.brown-paper.net/you-own-this-pieces-of-american-history">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/you-own-this-pieces-of-american-history/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpaceShuttle Commander Tweeting from Space</title>
		<link>http://blog.brown-paper.net/spaceshuttle-commander-tweeting-from-space</link>
		<comments>http://blog.brown-paper.net/spaceshuttle-commander-tweeting-from-space#comments</comments>
		<pubDate>Mon, 11 May 2009 19:03:26 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=672</guid>
		<description><![CDATA[In June astronaut and Space Shuttle Commander Mark Polansky will be heading to the International Space Station for mission STS-127. The mission will be to deliver and install the final two components of the Japanese Experiment Module. As part of that Mark will be updating the mission live over twitter. He is also putting out an open call for questions to be answered from space. You can view the video below. <a href="http://blog.brown-paper.net/spaceshuttle-commander-tweeting-from-space">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/spaceshuttle-commander-tweeting-from-space/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your 5 Favorite Sites?</title>
		<link>http://blog.brown-paper.net/what-are-your-5-favorite-sites</link>
		<comments>http://blog.brown-paper.net/what-are-your-5-favorite-sites#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:17:29 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Favorite sites]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=623</guid>
		<description><![CDATA[My 5 favorite sites has been replaced by my network of friends and followers on Twitter. Following people from different professions and industries <a href="http://blog.brown-paper.net/what-are-your-5-favorite-sites">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/what-are-your-5-favorite-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Tweeting (no, not the Oscars)</title>
		<link>http://blog.brown-paper.net/live-tweeting-not-the-oscars</link>
		<comments>http://blog.brown-paper.net/live-tweeting-not-the-oscars#comments</comments>
		<pubDate>Tue, 24 Feb 2009 11:27:29 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[OCO Project]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=430</guid>
		<description><![CDATA[Sitting on my couch at 1:44 am, thinking I shouldn't have taken that 3 hour nap at 7pm; my mindless ESPN watching was interrupted by a tweet from @NASA: "OCO launch update: Liftoff is now set for 4:55 EST. Catch it on www.nasa.gov/ntv". This was a lot more interesting than watching the rerun segment of sportscenter for the 4th time straight.  <a href="http://blog.brown-paper.net/live-tweeting-not-the-oscars">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/live-tweeting-not-the-oscars/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s &#8220;Suggested User&#8221; Feature</title>
		<link>http://blog.brown-paper.net/twitters-suggested-user-feature</link>
		<comments>http://blog.brown-paper.net/twitters-suggested-user-feature#comments</comments>
		<pubDate>Sun, 22 Feb 2009 08:16:16 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[LA Times]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=399</guid>
		<description><![CDATA[Twitter has been incorporating a new feature called "suggested user". When an individual signs up on Twitter one of the first things they are presented with upon completion are suggested users. Twitter co-founder Evan Williams explained that, "The reason we created this feature is because lots of people sign up to Twitter but aren't following anyone, so we're trying to help get them started". <a href="http://blog.brown-paper.net/twitters-suggested-user-feature">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/twitters-suggested-user-feature/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Remote (beta)</title>
		<link>http://blog.brown-paper.net/twitter-remote-beta</link>
		<comments>http://blog.brown-paper.net/twitter-remote-beta#comments</comments>
		<pubDate>Thu, 19 Feb 2009 03:25:38 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter counter]]></category>
		<category><![CDATA[twitter remote]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=317</guid>
		<description><![CDATA[Twitter Counter recently released a widget called Twitter Remote. Twitter Counter is a great utility that shows you how you are trending on Twitter. It shows you if you are losing followers, adding followers, projected numbers based on increases etc. It also allows you to compare you stats against another user and if your interested, it highlights featured users that are interesting and trending up. It is a great app if you are self obsessed with popularity (which I am!). No seriously it is a great little tool. <a href="http://blog.brown-paper.net/twitter-remote-beta">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/twitter-remote-beta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The tipping point, too many social networks!</title>
		<link>http://blog.brown-paper.net/the-tippng-point-too-many-social-networks</link>
		<comments>http://blog.brown-paper.net/the-tippng-point-too-many-social-networks#comments</comments>
		<pubDate>Fri, 06 Feb 2009 09:43:33 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[ping.fm]]></category>
		<category><![CDATA[plaxo]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=284</guid>
		<description><![CDATA[So I finally hit it, the tipping point. I have too many networks to keep up with. Now I don't sign up and use a service just because it is new. I will check it out, but I definitely need to find value in the service. With that said I have hit the limit of the amount of sites and posts I can physically update. Even before this point, going to all the services I had made it hard to keep up with the witty reparte. At some point the well runs dry. <a href="http://blog.brown-paper.net/the-tippng-point-too-many-social-networks">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/the-tippng-point-too-many-social-networks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media That Works? The Obama Administration</title>
		<link>http://blog.brown-paper.net/social-media-that-works-the-obama-administration</link>
		<comments>http://blog.brown-paper.net/social-media-that-works-the-obama-administration#comments</comments>
		<pubDate>Sun, 25 Jan 2009 11:16:40 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[campaigns]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[marketer of the year]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=263</guid>
		<description><![CDATA[The Obama Campaign was successful in using social media to inform, gain, and mobilize voters. Awhile back I collected a bunch of the ongoing discussions on my delicious. All of it culminating in President Obama being selected "Marketer of the Year" by Ad Age. Well the Obama Campaign Administration has built on that with the new website whitehouse.gov. Here are some ways that the President is using technology unlike any other president before him. <a href="http://blog.brown-paper.net/social-media-that-works-the-obama-administration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/social-media-that-works-the-obama-administration/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Washington D.C 2009 Inauguration</title>
		<link>http://blog.brown-paper.net/washington-dc-2009-inauguration</link>
		<comments>http://blog.brown-paper.net/washington-dc-2009-inauguration#comments</comments>
		<pubDate>Tue, 20 Jan 2009 06:00:39 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Adobe Technologies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[dctrip09]]></category>
		<category><![CDATA[inaug09]]></category>
		<category><![CDATA[inauguration 2009]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President Obama]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=245</guid>
		<description><![CDATA[I better make this short, because I have to get up in 4 1/2 hours to get in line to see Barack Obama sworn in! I actually got to see him this morning. He was doing community service a block &#8230; <a href="http://blog.brown-paper.net/washington-dc-2009-inauguration">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/washington-dc-2009-inauguration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Twitter and a good cause.</title>
		<link>http://blog.brown-paper.net/the-power-of-twitter-and-a-good-cause</link>
		<comments>http://blog.brown-paper.net/the-power-of-twitter-and-a-good-cause#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:50:17 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=222</guid>
		<description><![CDATA[Tonight over the period of almost 7 hours (by the time I finish writing this it will be) I saw something unfold that was amazing. Something that companies and organizations all over the country have been trying to refine over the past year. Figure out how to use Social Media to drive people to action. But before I continue, I would like to draw attention to someone in need and the reason why people have acted. Please read this story. <a href="http://blog.brown-paper.net/the-power-of-twitter-and-a-good-cause">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/the-power-of-twitter-and-a-good-cause/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sponsored Blogging &#8211; The Oprah Phenomenon</title>
		<link>http://blog.brown-paper.net/sponsored-blogging-the-oprah-phenomenon</link>
		<comments>http://blog.brown-paper.net/sponsored-blogging-the-oprah-phenomenon#comments</comments>
		<pubDate>Mon, 15 Dec 2008 03:25:07 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=158</guid>
		<description><![CDATA[Corporations beginning to pay bloggers to provide opinions. K-Mart paid for someone to post their opinion.  A service offered by Izea, a social media marketing company.  <a href="http://blog.brown-paper.net/sponsored-blogging-the-oprah-phenomenon">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/sponsored-blogging-the-oprah-phenomenon/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Barack Obama&#8217;s use of Technology for his campaign</title>
		<link>http://blog.brown-paper.net/barack-obamas-use-of-technology</link>
		<comments>http://blog.brown-paper.net/barack-obamas-use-of-technology#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:03:41 +0000</pubDate>
		<dc:creator>Marc Van Norden</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[AdAge]]></category>
		<category><![CDATA[Barrack Obama]]></category>
		<category><![CDATA[delicous]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media Strategy]]></category>

		<guid isPermaLink="false">http://blog.brown-paper.net/?p=98</guid>
		<description><![CDATA[There has been a lot of discussion of Barack Obama's use of technology to drive his campaign. In the end he walked away with Martketer of the Year. Here is a collection of links outlining the strategy. <a href="http://blog.brown-paper.net/barack-obamas-use-of-technology">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.brown-paper.net/barack-obamas-use-of-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
